<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AMband.org &#187; Business</title>
	<atom:link href="http://amband.org/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://amband.org</link>
	<description>Medium Wave broadcasting forever</description>
	<lastBuildDate>Tue, 13 Jan 2009 15:00:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Are your tower lights on?</title>
		<link>http://amband.org/2008/12/are-your-tower-lights-on/</link>
		<comments>http://amband.org/2008/12/are-your-tower-lights-on/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 16:11:48 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Antennas]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[FCC tower waiver]]></category>
		<category><![CDATA[Tower Light Inspections]]></category>

		<guid isPermaLink="false">http://amband.org/?p=75</guid>
		<description><![CDATA[The FCC has issued waivers of the requirement to visually check tower lights annually instead of every three months when using a high tech monitoring system. Flash Technology&#8217;s ArgusON monitors have won the confidence of regulators to let broadcasters cut back on these visual inspections. This is partcularly valuable when the tower site is remote, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_74" class="wp-caption alignleft" style="width: 130px"><a href="http://amband.org/wp-content/uploads/2008/12/tower_light.jpg"><img class="size-thumbnail wp-image-74 " title="tower_light" src="http://amband.org/wp-content/uploads/2008/12/tower_light-150x150.jpg" alt="Tower Lighting" width="120" height="150" /></a><p class="wp-caption-text">Tower Lighting</p></div>
<p>The FCC has issued waivers of the requirement to visually check tower lights annually instead of every three months when using a high tech monitoring system. <a title="ArgusOn Monitors" href="http://flashtechnology.com/monitoring">Flash Technology&#8217;s ArgusON</a> monitors have won the confidence of regulators to let broadcasters cut back on these visual inspections.</p>
<p>This is partcularly valuable when the tower site is remote, or difficult to reach during winter.</p>
]]></content:encoded>
			<wfw:commentRss>http://amband.org/2008/12/are-your-tower-lights-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCC delays AM Translators</title>
		<link>http://amband.org/2008/09/fcc-delays-am-translators/</link>
		<comments>http://amband.org/2008/09/fcc-delays-am-translators/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 13:54:06 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Happenings]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[AM Translators]]></category>

		<guid isPermaLink="false">http://amband.org/?p=65</guid>
		<description><![CDATA[The FCC has not said why, but it has postponed indefinately its decision on letting AM stations use FM translators. More when we know!]]></description>
			<content:encoded><![CDATA[<p>The FCC has not said why, but it has postponed indefinately its decision on letting AM stations use FM translators.</p>
<p>More when we know!</p>
]]></content:encoded>
			<wfw:commentRss>http://amband.org/2008/09/fcc-delays-am-translators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After 20 Years the FCC Acts!</title>
		<link>http://amband.org/2008/09/after-20-years-the-fcc-acts/</link>
		<comments>http://amband.org/2008/09/after-20-years-the-fcc-acts/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 13:51:47 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Antennas]]></category>
		<category><![CDATA[Happenings]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[AM]]></category>
		<category><![CDATA[AM Directionak]]></category>
		<category><![CDATA[FCC rules]]></category>
		<category><![CDATA[Method of Moments]]></category>
		<category><![CDATA[MOM]]></category>

		<guid isPermaLink="false">http://amband.org/?p=62</guid>
		<description><![CDATA[Consultants and Station Owners have been asking for twenty years for relief on burdensome rules to prove the performance of directional antennas for AM stations. Last week the shoe finally dropped, and the Commission approved as a notice of proposed rulemaking, the analysis of directional antennas using Method-Of-Moments and rigorous monitoring standards to verify that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://amband.org/wp-content/uploads/2008/09/measurements.gif"><img  title="measurements" src="http://amband.org/wp-content/uploads/2008/09/measurements-227x300.gif" alt="Field Measurements on the way out" align="right" width="227" height="300" /></a></p>
<p>Consultants and Station Owners have been asking for twenty years for relief on burdensome rules to prove the performance of directional antennas for AM stations.</p>
<p>Last week the shoe finally dropped, and the Commission approved as a notice of proposed rulemaking, the analysis of directional antennas using Method-Of-Moments and rigorous monitoring standards to verify that AM antennas actually perform as they should.  The new rules only apply to series fed, non-toploaded, non sectionalized towers.</p>
<p>For stations meeting the specifications, it means a substantial decrease in cost to commission or rebuild an AM directional array.  The labor intensive and sometimes dangerous and always problematic field measurements may be dispensed with.</p>
<p>For those who choose, the old way remains available.  Several safeguards have been added &#8211; regular calibration of the entire sample system, and external measurement reference points.  The good thing about this is that it all encourages regular rational maintenance of antenna systems, instead of inhibiting repairs to ailing systems.</p>
<p>Stations with series fed simple radiators and solid sampling systems may want to consider going through the effort of changing over to the new regulatory scheme, especially if the system needs a good cleanup.</p>
<p>The complete <a title="Report and Order" href="http://hrawnfoss.fcc.gov/edocs/attachmatch/FCC-08-228A1.pdf">Report and Order</a> is available at the <a title="Media Branch Website" href="http://fcc.gov/mb/">FCC website.</a>  This is now at the Notice of Proposed Rulemaking stage, with a comment and reply comment period, and publication period before the final rules are in place.  There could still be a hitch if someone files comments that cause serious reconsideration.</p>
]]></content:encoded>
			<wfw:commentRss>http://amband.org/2008/09/after-20-years-the-fcc-acts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AM Regulatory fees &#8211; Huh??</title>
		<link>http://amband.org/2008/08/am-regulatory-fees-huh/</link>
		<comments>http://amband.org/2008/08/am-regulatory-fees-huh/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 14:56:22 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Happenings]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[Daytimer]]></category>
		<category><![CDATA[regulatory fee]]></category>

		<guid isPermaLink="false">http://amband.org/?p=41</guid>
		<description><![CDATA[I was just looking at the Fiscal Year &#8217;08 table of FCC regulatory fees for AM radio stations. At first I didn&#8217;t believe it, but Daytimers in small markets are getting screwed! Class B stations, with real full-time service are hit with a $500 annual fee in the smallest markets, but daytimers (which have equivalent [...]]]></description>
			<content:encoded><![CDATA[<p>I was just looking at the Fiscal Year &#8217;08 table of <a href="http://www.fcc.gov/fees/">FCC regulatory fees</a> for AM radio stations. At first I didn&#8217;t believe it, but Daytimers in small markets are getting screwed!</p>
<p>Class B stations, with real full-time service are hit with a $500 annual fee in the smallest markets, but daytimers (which have equivalent daytime facilities to class B stations, but only operate during sunlight hours) have to pay an extra $25 for the privilege of  shutting off at night.  Stations in these little markets are public services, and the FCC ought to pay them to operate.</p>
<p>In markets of 75,000 &#8211; 150,000 people, where an AM station might be able to make a nickel or two, the FCC in its great wisdom also charges daytimers an extra $25 to go off at night.</p>
<p>By my reconning, a daytime radio station should be charged between 3/4 and 1/2 of the equivalent class B station, simply because it is a limited authorization.   I wonder whether the FCC fee setters use the Oujii  or dart board method of setting fees.  Oh!, the splendor of FCC logic &#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://amband.org/2008/08/am-regulatory-fees-huh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Mexican HD Stations on the Air</title>
		<link>http://amband.org/2008/06/first-mexican-am-hd-stations-on-the-air/</link>
		<comments>http://amband.org/2008/06/first-mexican-am-hd-stations-on-the-air/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 18:09:44 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Happenings]]></category>
		<category><![CDATA[IBOC]]></category>
		<category><![CDATA[Transmitters]]></category>
		<category><![CDATA[HD Radio]]></category>
		<category><![CDATA[Mexico]]></category>

		<guid isPermaLink="false">http://amband.org/?p=40</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="/images/onair.gif" alt=" alt="" align="right" /><a title="Radio Currents Magazine" href="http://radiomagonline.com/currents/currents-062208/#mexican">Radio Currents</a> reports that the first two Mexican stations have started broadcasting in HD Radio.</p>
<p>XEEZ 970 Radio Palacios is broadcasting an AM HD Radio signal from the U.S./Mexico border town of Caborca, Sonora, using a Broadcast Electronics transmission system.</p>
<p>XHTY-FM 94.5 in Tijuana on the FM Side has installed a Nautel V10 HD Radio transmitter. The station is operated by Uniradio.</p>
]]></content:encoded>
			<wfw:commentRss>http://amband.org/2008/06/first-mexican-am-hd-stations-on-the-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico Approves HD Radio</title>
		<link>http://amband.org/2008/05/mexico-approves-hd-radio/</link>
		<comments>http://amband.org/2008/05/mexico-approves-hd-radio/#comments</comments>
		<pubDate>Thu, 22 May 2008 14:55:58 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[IBOC]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://amband.org/?p=37</guid>
		<description><![CDATA[The agency that regulates broadcasting in Mexico, CoFeTel has approved the use of HD Radio for both AM and FM stations withing 320 km of the US Border. The news reports did not mention whether night operation by AM stations was authorized. Official statement (translated): &#8220;Considering the extent of the development and implementation of the [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 3px;" src="/wp-content/images/mexicanflag.jpg" alt="Mexican Flag" align="right" />The agency that regulates broadcasting in Mexico, CoFeTel has approved the use of HD Radio for both AM and FM stations withing 320 km of the US Border.  The news reports did not mention whether night operation by AM stations was authorized.</p>
<p>Official statement (translated):</p>
<p>&#8220;Considering the extent of the development and implementation of the IBOC system in the United States of America, Mexico is required to take decisive action so that [the country's AM and FM radio stations] in the zone located within 320 kilometers of the northern border of Mexico can transmit at the same technological level so that they can provide the benefits of quality service to the radio listening public.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://amband.org/2008/05/mexico-approves-hd-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crawford Broadcasting opens Copper Theft Forum</title>
		<link>http://amband.org/2008/03/crawford-broadcasting-opens-copper-theft-forum/</link>
		<comments>http://amband.org/2008/03/crawford-broadcasting-opens-copper-theft-forum/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 14:49:15 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Antennas]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Happenings]]></category>

		<guid isPermaLink="false">http://amband.org/index.php/2008/03/19/crawford-broadcasting-opens-copper-theft-forum/</guid>
		<description><![CDATA[Crawford Broadcasting has started a forum to investigate means of combating the rash of copper thefts from ground systems. You can look for ideas and add your two cents at The Copper Capers forum.  If you have a theft, please post the details here so that we can understand the risks.]]></description>
			<content:encoded><![CDATA[<p>Crawford Broadcasting has started a forum to investigate means of combating the rash of copper thefts from ground systems.  You can look for ideas and add your two cents at The  <a href="http://www.crawfordbroadcasting.com/~forums/viewforum.php?f=19&amp;sid=980010c9261734b893ff5ffcb233bcde" title="Copper Capers Forum">Copper Capers forum</a>.  If you have a theft, please post the details here so that we can understand the risks.</p>
]]></content:encoded>
			<wfw:commentRss>http://amband.org/2008/03/crawford-broadcasting-opens-copper-theft-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KFI Tower falls Again!</title>
		<link>http://amband.org/2008/03/kfi-tower-falls-again/</link>
		<comments>http://amband.org/2008/03/kfi-tower-falls-again/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 14:34:37 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Antennas]]></category>
		<category><![CDATA[Happenings]]></category>
		<category><![CDATA[KFI  Tower collapse k6rix  "Los Angeles Radio"]]></category>

		<guid isPermaLink="false">http://amband.org/index.php/2008/03/19/kfi-tower-falls-again/</guid>
		<description><![CDATA[The historic KFI tower fell in December 2004 when a private aircraft hit the tower.  After three years of seeking approval to rebuild the  684 foot structure, the new tower construction was underway Tuesday, 19 March 2008 when the partially constructed tower collapsed.  For a full story see Dino&#8217;s Website with pictures of the falling [...]]]></description>
			<content:encoded><![CDATA[<p>The historic KFI tower fell in December 2004 when a private aircraft hit the tower.  After three years of seeking approval to rebuild the  684 foot structure, the new tower construction was underway Tuesday, 19 March 2008 when the partially constructed tower collapsed.  For a full story see <a href="http://www.k6rix.com" title="Dino's Website">Dino&#8217;s Website</a> with pictures of the falling tower.</p>
]]></content:encoded>
			<wfw:commentRss>http://amband.org/2008/03/kfi-tower-falls-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guidance for March on PSRA and PSSA</title>
		<link>http://amband.org/2008/03/guidance-for-march-on-psra-and-pssa/</link>
		<comments>http://amband.org/2008/03/guidance-for-march-on-psra-and-pssa/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 15:16:30 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Happenings]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[PSSA PSRA  AM Daytime Daytimer "Daylight Savings Time"]]></category>

		<guid isPermaLink="false">http://amband.org/index.php/2008/03/12/guidance-for-march-on-psra-and-pssa/</guid>
		<description><![CDATA[The FCC has issued guidance for AM stations with Pre Sun Rise Authorizations and Post Sun S et Authorizations for operation during the March extension of daylight savings time. The notice can be downloaded here]]></description>
			<content:encoded><![CDATA[<p>The FCC has issued guidance for AM stations with Pre Sun Rise Authorizations and Post Sun S et Authorizations for operation during the March extension of daylight savings time.  The notice can be downloaded <a href="http://hraunfoss.fcc.gov/edocs_public/attachmatch/DA-08-482A1.doc" title="FCC DA-08-482A1">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://amband.org/2008/03/guidance-for-march-on-psra-and-pssa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITU approves Digital Radio Mondale for Tropical Bands</title>
		<link>http://amband.org/2007/12/itu-approves-digital-radio-mondale-for-tropical-bands/</link>
		<comments>http://amband.org/2007/12/itu-approves-digital-radio-mondale-for-tropical-bands/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 21:32:02 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[IBOC]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[Transmitters]]></category>

		<guid isPermaLink="false">http://amband.org/index.php/2007/12/05/itu-approves-digital-radio-mondale-for-tropical-bands/</guid>
		<description><![CDATA[According to Radio Magazine, the ITU gave the green light for DRM digital broadcasting in the tropical bands. Although not strictly an AMBand issue, it is creeping close, since the tropical bands are just above the high end of the US AM band. You can read the full article here.]]></description>
			<content:encoded><![CDATA[<p><img src="http://amband.org/images/drm_logo.jpg" title="DRM Logo" alt="DRM Logo" align="left" hspace="5" width="120" />According to <a href="http://radiomagonline.com/" title="Radio Magazine">Radio Magazine</a>, the ITU gave the green light for DRM digital broadcasting in the tropical bands.  Although not strictly an AMBand issue, it is creeping close, since the tropical bands are just above the high end of the US AM band.  You can read the full article <a href="http://radiomagonline.com/digital_radio_update/digital-radio-update-120507/#itu" title="Radio Magazine Article">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://amband.org/2007/12/itu-approves-digital-radio-mondale-for-tropical-bands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
