<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AMband.org &#187; Reception</title>
	<atom:link href="http://amband.org/category/reception/feed/" rel="self" type="application/rss+xml" />
	<link>http://amband.org</link>
	<description>Medium Wave broadcasting forever</description>
	<lastBuildDate>Wed, 01 Sep 2010 05:00:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Radio-Locator Decoded</title>
		<link>http://amband.org/2008/06/radio-locator-decoded/</link>
		<comments>http://amband.org/2008/06/radio-locator-decoded/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 14:47:51 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Antennas]]></category>
		<category><![CDATA[IBOC]]></category>
		<category><![CDATA[Radio History]]></category>
		<category><![CDATA[Receivers]]></category>
		<category><![CDATA[Transmitters]]></category>
		<category><![CDATA[coverage maps]]></category>
		<category><![CDATA[Radio-Locator]]></category>
		<category><![CDATA[Radiosoft]]></category>
		<category><![CDATA[service contour]]></category>

		<guid isPermaLink="false">http://amband.org/?p=38</guid>
		<description><![CDATA[I have received a lot of questions about the contours shown on the Radio-Locator maps. For AM they are: Red &#8211; 3.0 mV/m &#8211; Generally the Sellable area of the station Purple &#8211; 0.5 mV/m &#8211; Rural protected service area, but nobody would buy ads. Blue &#8211; 0.1 mV/m &#8211; You might still get it [...]]]></description>
			<content:encoded><![CDATA[<p>I have received a lot of questions about the contours shown on the <a title="Radio-Locator" href="http://radio-locator.com" target="_blank">Radio-Locator</a> maps.  For AM they are:</p>
<ul>
<li>Red  &#8211; 3.0 mV/m &#8211; Generally the Sellable area of the station</li>
<li>Purple &#8211; 0.5 mV/m &#8211; Rural protected service area, but nobody would buy ads.</li>
<li>Blue &#8211; 0.1 mV/m &#8211; You might still get it on a car radio</li>
</ul>
<p>For FM they are:</p>
<ul>
<li>Red &#8211; 60 db/uV  or 1.0 mV/m &#8211; Protected service area for Class A and C stations</li>
<li>Purple &#8211; 50 db/uv or 0.316 mV/m &#8211; A pretty weak Signal, nobody would buy ads.</li>
<li>Blue &#8211; 40 db/uv or 0.1 mV/m &#8211; You won&#8217;t pick it up, except in rural areas</li>
</ul>
<p>I determined this by comparing the plots of sample stations in <a title="Radiosoft" href="http://www.radiosoft.com" target="_blank">Radiosoft&#8217;s</a> Comstudy with their Radio-Locator maps.  Hopefully this clears a few things up!</p>
]]></content:encoded>
			<wfw:commentRss>http://amband.org/2008/06/radio-locator-decoded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NRSC Committee releases AM Quality Study for Reduced Bandwith Transmission</title>
		<link>http://amband.org/2007/02/nrsc-committee-releases-am-quality-study-for-reduced-bandwith-transmission/</link>
		<comments>http://amband.org/2007/02/nrsc-committee-releases-am-quality-study-for-reduced-bandwith-transmission/#comments</comments>
		<pubDate>Mon, 19 Feb 2007 21:04:49 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Audio Processing]]></category>
		<category><![CDATA[Happenings]]></category>
		<category><![CDATA[IBOC]]></category>
		<category><![CDATA[Receivers]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://amband.org/index.php/2007/02/19/nrsc-committee-releases-am-quality-study-for-reduced-bandwith-transmission/</guid>
		<description><![CDATA[The National Radio Systems Committee has released a study on the effects of reducing the bandwidth of AM transmissions from the present standard of 10 kHz.Â  The study used representative receivers to present transmissions of speech, sports, music and commercials with bandwidths ofÂ  5 kHz, 7 kHz and 10 kHz.Â  The study assumes that both [...]]]></description>
			<content:encoded><![CDATA[<p>The National Radio Systems Committee has released <a href="http://nrscstandards.org/AMB/SMSTG%20report%20summary.pdf" title="Sound Quality with reduced Bandwidth Report">a study on the effects of reducing the bandwidth of AM transmissions</a> from the present standard of 10 kHz.Â  The study used representative receivers to present transmissions of speech, sports, music and commercials with bandwidths ofÂ  5 kHz, 7 kHz and 10 kHz.Â  The study assumes that both the desired and undesired stations operate using the same standard.</p>
<p>The results showed that mutually reducing transmission bandwidth down to 5 kHzÂ  is a big plus for speech.Â  There was either a benefit, or no change from the 10 kHz results when reducing the transmitted bandwidth to 7 kHz irrespective of format or first adjacent channel interference level.<span id="more-14"></span></p>
<p>The study was done with a selection of receivers, and used blind A-B testing to determine listener preference.Â  This methodology is superior when the sources are a selection of several transmission bandwidths.</p>
<p>This study assumed symmetry:Â  both the desired signal and the undesired signal were limited to the same bandwidth.Â  This implies a standard to be adopted by all stations within the AM band, which may or may not be a factor for stations that receive interference from stations in other countries.</p>
<p>Since stations broadcasting speech receive a big plus, there will probably be pressure by the &#8220;talkers&#8221; to adopt the narrower 5 kHz limitation. Â  This is also the bandwidth limitation required for medium wave HD radio&#8217;s analog signal.</p>
<p>The study did not include the effect of HD radio interference to first adjacent channel stations, and whether an analog station has any benefit from wider transmission bandwidth when an HD signal is the interferor.Â  In the end, HD radio&#8217;s medium wave &#8220;Digital Only&#8221; signal will be an excellent neighbor to other &#8220;digital only&#8221; and Analog stations, but I expect few stations will be moving to this mode in the next year or so.</p>
]]></content:encoded>
			<wfw:commentRss>http://amband.org/2007/02/nrsc-committee-releases-am-quality-study-for-reduced-bandwith-transmission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Distance Radio &#8211; The crackling voices of AM from far away</title>
		<link>http://amband.org/2007/01/long-distance-radio-the-crackling-voices-of-am-from-far-away/</link>
		<comments>http://amband.org/2007/01/long-distance-radio-the-crackling-voices-of-am-from-far-away/#comments</comments>
		<pubDate>Thu, 04 Jan 2007 22:43:45 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[DXing]]></category>

		<guid isPermaLink="false">http://amband.us/?p=7</guid>
		<description><![CDATA[Late at night, the voice of Sandy Beach at WKBW or Wolfman Jack at XERB would cover the country. You could listen for thousands of miles. It is harder now, but you can still hear radio from across the nation or across the ocean. It takes more skill now that the band is more crowded, [...]]]></description>
			<content:encoded><![CDATA[<p>Late at night, the voice of Sandy Beach at WKBW or Wolfman Jack at XERB would cover the country.  You could listen for thousands of miles.  It is harder now, but you can still hear radio from across the nation or across the ocean.  It takes more skill now that the band is more crowded, but the <a href="http://www.nrcdxas.org/"> National Radio Club </a> is ready to help.  Check them out!</p>
]]></content:encoded>
			<wfw:commentRss>http://amband.org/2007/01/long-distance-radio-the-crackling-voices-of-am-from-far-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Receiver Review JVC KD-HDR1 IBOC Car Radio</title>
		<link>http://amband.org/2007/01/receiver-review-jvc-kd-hdr1-iboc-car-radio/</link>
		<comments>http://amband.org/2007/01/receiver-review-jvc-kd-hdr1-iboc-car-radio/#comments</comments>
		<pubDate>Tue, 02 Jan 2007 15:29:32 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Receivers]]></category>

		<guid isPermaLink="false">http://amband.us/?p=4</guid>
		<description><![CDATA[I just installed the brand new JVC KD-HDR1 car radio with HD Radio. This is by far the lowest cost HD radio on the market. ($279 after rebate from Crutchfield) It has a lot of features, including multichannel capability, and auxiliary inputs (with adapters) for CD changers, Ipods, XM and Delphi radio. I give it [...]]]></description>
			<content:encoded><![CDATA[<p>I just installed the brand new JVC KD-HDR1 car radio with HD Radio.  This is by far the lowest cost HD radio on the market. ($279 after rebate from Crutchfield) It has a lot of features, including multichannel capability, and auxiliary inputs (with adapters) for CD changers, Ipods, XM and Delphi radio.<br />
I give it a 7 out of 10, unfortunately it is the AM section that lowers the rating.</p>
<p>It has a builtin CD/CDR/MP3/WMA player with title text readout too.<span id="more-4"></span></p>
<p>Generally it plays pretty well, except the AM band section has a few bugs:<br />
1)  It will not scan stations above 1610 kHz!  You can step to them and put them in the memories, but you cannot scan to them and have the radio find them.<br />
2)  The AM HD radio sensitivity is not so great.  I don&#8217;t have a good point of reference for the other receivers available, but from my location in Cherry Hill area, WIP and WPEN played fairly well in HD (although both of these stations have serious HD EQ/processing problems), WDAS sounded great, but kept cutting in and out of HD because the signal was not strong enough (1.2 mV/m) to hold the HD in lock.  WOR just barely locked up at 0.6 mV/m.  The text came in well enough, but the radio rarely went to HD audio andthen only for a few seconds.<br />
3)  The AM HD switching is JARRING. When listening to WPEN in analog and then have the digital switch in, it was most annoying.  It almost sounded like the station was changed, even though the program was the same.  As I mentioned before, the EQ and processing is so different betweeen the HD feed and the analog that it was nasty.  There should be a fade in delay of 1 sec or so, not a hard switch.  I know that when the signal unlocks there needs to be a hard switch.<br />
4) If you select an HD-2 channel on FM and turn the car off, the radio comes back with the HD-1 channel.  Similarly if you set a button for an HD-2 station, it actually gets set for the HD-1 channel.</p>
<p>The FM section played nicely with clean HD signals, and it was fun to sample the HD2 channels.</p>
<p>Audio quality was fine, as far as I could tell on my Jeep stock speakers, unless there is an equalization mismatch between the AM analog and digital signal paths.</p>
<p>Ted Schober</p>
]]></content:encoded>
			<wfw:commentRss>http://amband.org/2007/01/receiver-review-jvc-kd-hdr1-iboc-car-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
