<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AMband.org &#187; Antennas</title>
	<atom:link href="http://amband.org/category/technical/antennas/feed/" rel="self" type="application/rss+xml" />
	<link>http://amband.org</link>
	<description>Medium Wave broadcasting forever</description>
	<lastBuildDate>Tue, 13 Jan 2009 15:00:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>KNSN nee KSON gets new tower after 2004 Collapse</title>
		<link>http://amband.org/2009/01/knsn-nee-kson-gets-new-tower-after-2004-collapse/</link>
		<comments>http://amband.org/2009/01/knsn-nee-kson-gets-new-tower-after-2004-collapse/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 14:54:35 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Antennas]]></category>
		<category><![CDATA[Call Signs]]></category>
		<category><![CDATA[Radio History]]></category>
		<category><![CDATA[KNSN]]></category>
		<category><![CDATA[KSON]]></category>
		<category><![CDATA[self supporting tower]]></category>
		<category><![CDATA[Tower Collapse]]></category>

		<guid isPermaLink="false">http://amband.org/?p=79</guid>
		<description><![CDATA[From CGC Communicator &#8211; The new KSON(AM) tower was completed and activated today at about 4:30 p.m. according to Joel Saxberg who performed the RF matching. The tower is grounded at its base and skirted to permit RF to be induced onto the structure. Actually, two stations are diplexed onto the tower, each with its [...]]]></description>
			<content:encoded><![CDATA[<p>From <a title="CGC Communicator" href="http://www.bext.com/_CGC/">CGC Communicator</a> &#8211;  The new KSON(AM) tower was<br />
completed and activated today at about 4:30 p.m. according<br />
to Joel Saxberg who performed the RF matching.  The tower is<br />
grounded at its base and skirted to permit RF to be induced<br />
onto the structure.<br />
<span id="more-79"></span><br />
Actually, two stations are diplexed onto the tower, each<br />
with its own set of tuning skirts.  The stations are KSON(AM)<br />
on 1240 kHz, now KNSN with its recent call sign change (&#8220;K North<br />
South North&#8221; as we call it); and KURS on 1040 kHz.  The remaining<br />
portion of the old tower structure will soon be dismantled and<br />
the RF matching to the new tower will be checked after that<br />
(there is obviously some mutual coupling between the towers).<br />
Both stations are currently operating at full power.</p>
<p>Congratulations to all parties involved and particularly<br />
to Eric Schecter, KSON&#8217;s former Director of Engineering, who<br />
performed a large part of the planning, and to Bill Eisenhamer<br />
who was involved in this project from the beginning and still<br />
has a large number of finish-up details to tidy up.</p>
<p>Following is a December 10, 2008 photo showing the remains<br />
of the old tower (left) and the new tower structure.  The new<br />
tower was just about completed at the time of the photo but<br />
still had a gin pole on top:</p>
<p><a class="moz-txt-link-freetext" href="http://earthsignals.com/add_CGC/Images/KSON/kson_DAWN_sm.jpg">http://earthsignals.com/add_CGC/Images/KSON/kson_DAWN_sm.jpg</a></p>
<p>Here are some <a title="KSON U-Shaped tower" href="http://earthsignals.com/add_CGC/KSON.htm">photos shortly after the collapse</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://amband.org/2009/01/knsn-nee-kson-gets-new-tower-after-2004-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are your tower lights on?</title>
		<link>http://amband.org/2008/12/are-your-tower-lights-on/</link>
		<comments>http://amband.org/2008/12/are-your-tower-lights-on/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 16:11:48 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Antennas]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[FCC tower waiver]]></category>
		<category><![CDATA[Tower Light Inspections]]></category>

		<guid isPermaLink="false">http://amband.org/?p=75</guid>
		<description><![CDATA[The FCC has issued waivers of the requirement to visually check tower lights annually instead of every three months when using a high tech monitoring system. Flash Technology&#8217;s ArgusON monitors have won the confidence of regulators to let broadcasters cut back on these visual inspections. This is partcularly valuable when the tower site is remote, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_74" class="wp-caption alignleft" style="width: 130px"><a href="http://amband.org/wp-content/uploads/2008/12/tower_light.jpg"><img class="size-thumbnail wp-image-74 " title="tower_light" src="http://amband.org/wp-content/uploads/2008/12/tower_light-150x150.jpg" alt="Tower Lighting" width="120" height="150" /></a><p class="wp-caption-text">Tower Lighting</p></div>
<p>The FCC has issued waivers of the requirement to visually check tower lights annually instead of every three months when using a high tech monitoring system. <a title="ArgusOn Monitors" href="http://flashtechnology.com/monitoring">Flash Technology&#8217;s ArgusON</a> monitors have won the confidence of regulators to let broadcasters cut back on these visual inspections.</p>
<p>This is partcularly valuable when the tower site is remote, or difficult to reach during winter.</p>
]]></content:encoded>
			<wfw:commentRss>http://amband.org/2008/12/are-your-tower-lights-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After 20 Years the FCC Acts!</title>
		<link>http://amband.org/2008/09/after-20-years-the-fcc-acts/</link>
		<comments>http://amband.org/2008/09/after-20-years-the-fcc-acts/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 13:51:47 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Antennas]]></category>
		<category><![CDATA[Happenings]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[AM]]></category>
		<category><![CDATA[AM Directionak]]></category>
		<category><![CDATA[FCC rules]]></category>
		<category><![CDATA[Method of Moments]]></category>
		<category><![CDATA[MOM]]></category>

		<guid isPermaLink="false">http://amband.org/?p=62</guid>
		<description><![CDATA[Consultants and Station Owners have been asking for twenty years for relief on burdensome rules to prove the performance of directional antennas for AM stations. Last week the shoe finally dropped, and the Commission approved as a notice of proposed rulemaking, the analysis of directional antennas using Method-Of-Moments and rigorous monitoring standards to verify that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://amband.org/wp-content/uploads/2008/09/measurements.gif"><img  title="measurements" src="http://amband.org/wp-content/uploads/2008/09/measurements-227x300.gif" alt="Field Measurements on the way out" align="right" width="227" height="300" /></a></p>
<p>Consultants and Station Owners have been asking for twenty years for relief on burdensome rules to prove the performance of directional antennas for AM stations.</p>
<p>Last week the shoe finally dropped, and the Commission approved as a notice of proposed rulemaking, the analysis of directional antennas using Method-Of-Moments and rigorous monitoring standards to verify that AM antennas actually perform as they should.  The new rules only apply to series fed, non-toploaded, non sectionalized towers.</p>
<p>For stations meeting the specifications, it means a substantial decrease in cost to commission or rebuild an AM directional array.  The labor intensive and sometimes dangerous and always problematic field measurements may be dispensed with.</p>
<p>For those who choose, the old way remains available.  Several safeguards have been added &#8211; regular calibration of the entire sample system, and external measurement reference points.  The good thing about this is that it all encourages regular rational maintenance of antenna systems, instead of inhibiting repairs to ailing systems.</p>
<p>Stations with series fed simple radiators and solid sampling systems may want to consider going through the effort of changing over to the new regulatory scheme, especially if the system needs a good cleanup.</p>
<p>The complete <a title="Report and Order" href="http://hrawnfoss.fcc.gov/edocs/attachmatch/FCC-08-228A1.pdf">Report and Order</a> is available at the <a title="Media Branch Website" href="http://fcc.gov/mb/">FCC website.</a>  This is now at the Notice of Proposed Rulemaking stage, with a comment and reply comment period, and publication period before the final rules are in place.  There could still be a hitch if someone files comments that cause serious reconsideration.</p>
]]></content:encoded>
			<wfw:commentRss>http://amband.org/2008/09/after-20-years-the-fcc-acts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio-Locator Decoded</title>
		<link>http://amband.org/2008/06/radio-locator-decoded/</link>
		<comments>http://amband.org/2008/06/radio-locator-decoded/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 14:47:51 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Antennas]]></category>
		<category><![CDATA[IBOC]]></category>
		<category><![CDATA[Radio History]]></category>
		<category><![CDATA[Receivers]]></category>
		<category><![CDATA[Transmitters]]></category>
		<category><![CDATA[coverage maps]]></category>
		<category><![CDATA[Radio-Locator]]></category>
		<category><![CDATA[Radiosoft]]></category>
		<category><![CDATA[service contour]]></category>

		<guid isPermaLink="false">http://amband.org/?p=38</guid>
		<description><![CDATA[I have received a lot of questions about the contours shown on the Radio-Locator maps. For AM they are: Red &#8211; 3.0 mV/m &#8211; Generally the Sellable area of the station Purple &#8211; 0.5 mV/m &#8211; Rural protected service area, but nobody would buy ads. Blue &#8211; 0.1 mV/m &#8211; You might still get it [...]]]></description>
			<content:encoded><![CDATA[<p>I have received a lot of questions about the contours shown on the <a title="Radio-Locator" href="http://radio-locator.com" target="_blank">Radio-Locator</a> maps.  For AM they are:</p>
<ul>
<li>Red  &#8211; 3.0 mV/m &#8211; Generally the Sellable area of the station</li>
<li>Purple &#8211; 0.5 mV/m &#8211; Rural protected service area, but nobody would buy ads.</li>
<li>Blue &#8211; 0.1 mV/m &#8211; You might still get it on a car radio</li>
</ul>
<p>For FM they are:</p>
<ul>
<li>Red &#8211; 60 db/uV  or 1.0 mV/m &#8211; Protected service area for Class A and C stations</li>
<li>Purple &#8211; 50 db/uv or 0.316 mV/m &#8211; A pretty weak Signal, nobody would buy ads.</li>
<li>Blue &#8211; 40 db/uv or 0.1 mV/m &#8211; You won&#8217;t pick it up, except in rural areas</li>
</ul>
<p>I determined this by comparing the plots of sample stations in <a title="Radiosoft" href="http://www.radiosoft.com" target="_blank">Radiosoft&#8217;s</a> Comstudy with their Radio-Locator maps.  Hopefully this clears a few things up!</p>
]]></content:encoded>
			<wfw:commentRss>http://amband.org/2008/06/radio-locator-decoded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crawford Broadcasting opens Copper Theft Forum</title>
		<link>http://amband.org/2008/03/crawford-broadcasting-opens-copper-theft-forum/</link>
		<comments>http://amband.org/2008/03/crawford-broadcasting-opens-copper-theft-forum/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 14:49:15 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Antennas]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Happenings]]></category>

		<guid isPermaLink="false">http://amband.org/index.php/2008/03/19/crawford-broadcasting-opens-copper-theft-forum/</guid>
		<description><![CDATA[Crawford Broadcasting has started a forum to investigate means of combating the rash of copper thefts from ground systems. You can look for ideas and add your two cents at The Copper Capers forum.  If you have a theft, please post the details here so that we can understand the risks.]]></description>
			<content:encoded><![CDATA[<p>Crawford Broadcasting has started a forum to investigate means of combating the rash of copper thefts from ground systems.  You can look for ideas and add your two cents at The  <a href="http://www.crawfordbroadcasting.com/~forums/viewforum.php?f=19&amp;sid=980010c9261734b893ff5ffcb233bcde" title="Copper Capers Forum">Copper Capers forum</a>.  If you have a theft, please post the details here so that we can understand the risks.</p>
]]></content:encoded>
			<wfw:commentRss>http://amband.org/2008/03/crawford-broadcasting-opens-copper-theft-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KFI Tower falls Again!</title>
		<link>http://amband.org/2008/03/kfi-tower-falls-again/</link>
		<comments>http://amband.org/2008/03/kfi-tower-falls-again/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 14:34:37 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Antennas]]></category>
		<category><![CDATA[Happenings]]></category>
		<category><![CDATA[KFI  Tower collapse k6rix  "Los Angeles Radio"]]></category>

		<guid isPermaLink="false">http://amband.org/index.php/2008/03/19/kfi-tower-falls-again/</guid>
		<description><![CDATA[The historic KFI tower fell in December 2004 when a private aircraft hit the tower.  After three years of seeking approval to rebuild the  684 foot structure, the new tower construction was underway Tuesday, 19 March 2008 when the partially constructed tower collapsed.  For a full story see Dino&#8217;s Website with pictures of the falling [...]]]></description>
			<content:encoded><![CDATA[<p>The historic KFI tower fell in December 2004 when a private aircraft hit the tower.  After three years of seeking approval to rebuild the  684 foot structure, the new tower construction was underway Tuesday, 19 March 2008 when the partially constructed tower collapsed.  For a full story see <a href="http://www.k6rix.com" title="Dino's Website">Dino&#8217;s Website</a> with pictures of the falling tower.</p>
]]></content:encoded>
			<wfw:commentRss>http://amband.org/2008/03/kfi-tower-falls-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possible Copper Alternative</title>
		<link>http://amband.org/2007/08/possible-copper-alternative/</link>
		<comments>http://amband.org/2007/08/possible-copper-alternative/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 03:53:21 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Antennas]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://amband.org/index.php/2007/08/06/possible-copper-alternative/</guid>
		<description><![CDATA[For those of us who have found the &#8220;Yellow Gold&#8221; in the ground at tower bases disappearing: Ron Nott of Nott LTD (the unipole folks) are experimenting with the use of #10 Copperweld for the radial wires of a ground system. They are checking out the potential pitfalls and benefits of installing a copper bonded [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/singlecopperweld.jpg" title="One Strand Copperweld" alt="One Strand Copperweld" align="right" hspace="3" />For those of us who have found the &#8220;Yellow Gold&#8221; in the ground at tower bases disappearing:  Ron Nott of <a href="http://www.nottltd.com/" title="Nott">Nott LTD</a> (the unipole folks) are experimenting with the use of #10 <a href="http://www.copperweldbimetallic.com/index.html" title="Copperweld">Copperweld</a> for the radial wires of a ground system.  They are checking out the potential pitfalls and benefits of installing a copper bonded steel wire instead of installing a wire which people want to steal!</p>
<p>I am looking forward to hearing of the eutectic (metal bonding) and corrosion resistance characteristics of this promising technology.  Once the problems of connecting the wire to strap and assuring that the copper cladding stays continuous in the corrosive conditions of soil are understood, we just might be able to find a way to keep the ground system in the ground!<span id="more-29"></span></p>
<p>Copperweld wire has low resistance to RF currents because of skin effect.  At low frequencies or DC current in a wire flows through the entire conductor.  The conductivity of steel is 7 &#8211; 13 times higher than copper, so it makes a poor conductor for DC or AC power.  At RF steel is even worse, because it is ferromagnetic.  A ferromagnetic material increases the skin effect by the permittivity of the steel.</p>
<p>At Medium Wave frequencies the current in a #10 copper wire is squeezed into the outer few thousandths of an inch of the conductor by skin effect, and the amount of current that can be handled by a wire is much less than for DC.  Steel wire has much more loss at RF because the skin effect is so much stronger, the conductivity is poorer, and there are other magnetic losses.</p>
<p>The trick with copperweld, is to replace the outside of the steel with copper bonding several thousandths of an inch thick.   All the current goes through the thin layer of  copper.  The heat it causes is on the outside where it can be radiated and carried off by convection or conduction.   A copperweld wire is able to handle nearly as much RF current as the same size solid wire, although its rating for DC is not much higher than what it can handle for RF.   What is critical is that the copper layer is not damaged by friction during installation, heating during bonding or corrosion, since there is not that much copper.  Breaks in the cladding could be disastrous.</p>
<p>Keep your eyes out here for developments.</p>
]]></content:encoded>
			<wfw:commentRss>http://amband.org/2007/08/possible-copper-alternative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCC Requests Comments on Radiotechniques PSRA/PSSA Petition</title>
		<link>http://amband.org/2007/07/fcc-requests-comments-on-radiotechniques-psrapssa-petition/</link>
		<comments>http://amband.org/2007/07/fcc-requests-comments-on-radiotechniques-psrapssa-petition/#comments</comments>
		<pubDate>Fri, 20 Jul 2007 21:32:06 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Antennas]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Happenings]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://amband.org/index.php/2007/07/20/fcc-requests-comments-on-radiotechniques-psrapssa-petition/</guid>
		<description><![CDATA[The FCC has issued RM-11384 to my petition to revise the Pre-SunRise and Post-SunSet Authorization rules for AM stations. The petition seeks relief for AM stations of all classes to operate with the maximum power that will not cause interference during the essential winter &#8220;drive time&#8221; hours. The petition proposes that stations may maintain their [...]]]></description>
			<content:encoded><![CDATA[<p>The FCC has issued RM-11384 to my petition to revise the Pre-SunRise and Post-SunSet Authorization rules for AM stations.  The petition seeks relief for AM stations of all classes to operate with the maximum power that will not cause interference during the essential winter &#8220;drive time&#8221; hours.</p>
<p>The petition proposes that stations may maintain their present PSRA and PSSA operations, but if no interference is caused, to potentially operate with much higher power during the transition hours.   Everyone knows that skywave signals don&#8217;t just suddenly reach out the great distances that they do in the middle of the night.  This petition looks at the actuality, and seeks to optimize the use of the available spectrum.   The main points of the petition are:</p>
<ul>
<li>PSRA and PSSA power need not be limited to 500 Watts if no interference would be caused.</li>
<li>Secondary (skywave)  service areas of class A stations expand and contract from east to west with the transit of the sun.  There is no need to protect a service area that either does not exist yet on the western edge of the area, or has ceased to exist because the sun is rising on the eastern edge of the area.</li>
<li>Stations should be able to use their day, night, auxiliary or one tower of the array &#8211; whatever works best for PSRA and PSSA.</li>
</ul>
<ul>
<li>Class B, and D  stations should be able to operate with any power, up to the maximum of day or night station power during PSRA and PSSA so long as no interference is caused.</li>
</ul>
<p>All station owners who have stations with anemic night signals should comment on this petition, as it could significantly increase your coverage during the critical hours when folks are getting out  to work and coming home.</p>
<p>To make a comment is pretty easy &#8211; Read over the petition posted <a href="http://amband.org/files/RM-11384.pdf" title="PSRA and PSSA Petition" target="_blank">here.</a>  Note the proceeding number  RM-11384 and go to the FCC&#8217;s <a href="http://gullfoss2.fcc.gov/prod/ecfs/upload_v2.cgi" title="ECFS">Electronic Comment Filing System</a> and make your thoughts known.  Simply enter RM-11384 in the Proceeding box, then fill out your name, affiliation, address, etc.  You can either type in your comments directly, or you can upload an MS Word, Wordperfect, or Adobe PDF file that is prepared offline.  Comments are due by August 20th.  <span style="font-style: italic">(The FCC informs me that the ECFS system has a problem right now.  If you want to read other folks&#8217; comments, for the time being, you need to download the file and rename it so that it has a .pdf extension and you should be able to read it.  Otherwise it should work fine 8/03/07)</span></p>
<p>If you think that this petition would benefit your stations, isn&#8217;t too complicated and protects the night coverage of other stations adequately, then you should make your thoughts known.</p>
]]></content:encoded>
			<wfw:commentRss>http://amband.org/2007/07/fcc-requests-comments-on-radiotechniques-psrapssa-petition/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Comment Date set for AM Directional Antenna Simplification</title>
		<link>http://amband.org/2007/06/comment-date-set-for-am-directional-antenna-simplification/</link>
		<comments>http://amband.org/2007/06/comment-date-set-for-am-directional-antenna-simplification/#comments</comments>
		<pubDate>Sun, 03 Jun 2007 19:47:25 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Antennas]]></category>
		<category><![CDATA[Happenings]]></category>
		<category><![CDATA[Regulatory]]></category>

		<guid isPermaLink="false">http://amband.org/index.php/2007/06/03/comment-date-set-for-am-directional-antenna-simplification/</guid>
		<description><![CDATA[The FCC has asked for comments and set July 23 as the deadline in response to the recommendations by the Ad Hoc AM Antenna Performance Verification Coalition. Comments that have already been filed, including the Coalition&#8217;s, may be viewed at http://gullfoss2.fcc.gov/cgi-bin/websql/prod/ecfs/comsrch_v2.hts and entering the docket number 93-177 in the search field. Your comments may be [...]]]></description>
			<content:encoded><![CDATA[<p>The FCC has asked for comments and set  July 23 as the deadline in response to the recommendations by the <em>Ad Hoc</em>  AM Antenna Performance Verification Coalition.  Comments that have already been filed, including the Coalition&#8217;s, may be viewed at <a href="http://gullfoss2.fcc.gov/cgi-bin/websql/prod/ecfs/comsrch_v2.hts" title="FCC CDBS Link">http://gullfoss2.fcc.gov/cgi-bin/websql/prod/ecfs/comsrch_v2.hts</a> and entering the docket number 93-177 in the search field.  Your comments may be entered at <a href="http://gullfoss2.fcc.gov/prod/ecfs/upload_v2.cgi" title="FCC comment">http://gullfoss2.fcc.gov/prod/ecfs/upload_v2.cgi</a></p>
<p>More details are available in a previous <a href="http://amband.org/index.php/2007/02/09/ad-hoc-committee-hones-am-directional-verification/" title="AMBAND.ORG">AMBAND.ORG article</a> on the subject.</p>
]]></content:encoded>
			<wfw:commentRss>http://amband.org/2007/06/comment-date-set-for-am-directional-antenna-simplification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Rethink Pre Sunrise and Post Sunset Authorizations?</title>
		<link>http://amband.org/2007/03/time-to-rethink-pre-sunrise-and-post-sunset-authorizations/</link>
		<comments>http://amband.org/2007/03/time-to-rethink-pre-sunrise-and-post-sunset-authorizations/#comments</comments>
		<pubDate>Wed, 14 Mar 2007 03:04:10 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Antennas]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Happenings]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://amband.org/index.php/2007/03/13/time-to-rethink-pre-sunrise-and-post-sunset-authorizations/</guid>
		<description><![CDATA[objUSNY = new Object;objUSNY.wtsclock = "wtsclock001.swf";objUSNY.color = "FF9900";objUSNY.wtsid = "US-NY";objUSNY.width = 100;objUSNY.height = 100;objUSNY.wmode = "transparent";showClock(objUSNY); New York Congress&#8217; change to the dates for Daylight Savings Time has madePre-Sunrise authorizations more important than ever. Operation of daytime stations and fulltime stations with weak night power is seriously impacted. Daylight will come even later in the [...]]]></description>
			<content:encoded><![CDATA[<table align="right" border="0" cellpadding="0" cellspacing="0">
<tr>
<td align="right"><script src="http://www.worldtimeserver.com/clocks/embed.js" type="text/javascript"></script> <script type="text/javascript" language="JavaScript">objUSNY = new Object;objUSNY.wtsclock = "wtsclock001.swf";objUSNY.color = "FF9900";objUSNY.wtsid = "US-NY";objUSNY.width = 100;objUSNY.height = 100;objUSNY.wmode = "transparent";showClock(objUSNY);</script></td>
</tr>
<tr>
<td align="center">
<h2>New York</h2>
</td>
</tr>
</table>
<p>Congress&#8217; change to the dates for <a href="http://en.wikipedia.org/wiki/Daylight_saving_time" title="DST">Daylight Savings Time</a> has made<a href="http://edocket.access.gpo.gov/cfr_2005/octqtr/47cfr73.99.htm" title="Section 73.99">Pre-Sunrise authorizations</a> more important than ever.  Operation of daytime stations and fulltime stations with weak night power is seriously impacted.  Daylight will come even later in the morning this March and next October and November, and for each year thereafter.</p>
<p><a href="http://amband.org/index.php/2007/03/08/fcc-pre-sunrise-and-post-sunset-calculator-on-the-fritz/" title="Ted's First Article">As I reported earlier</a>, the FCC&#8217;s Pre-Sunrise and Post Sunset Authorization calculator is seriously broken, and won&#8217;t be fixed until at least next fall.  The Commission has implemented a stopgap measure to patch the system for this spring for many stations, but it is pretty bad news for stations with no pre-sunrise authorizations at all.</p>
<p>I am filing a <a href="http://amband.org/documents/Expandedhours.pdf">Petition for Rulemaking</a>  that proposes a more rational set of rules that will significantly increase expanded hours authorizations to permit all class B and D stations to operate during the transitional hours on a non-interference basis.  Those stations now eligible for 500 Watt (or lower) PSRA operations under the current rules would still be eligible, but those stations that can run more power without interference could do so.<span id="more-17"></span></p>
<p>The petition calls for:</p>
<ol>
<li> Stations could operate during expanded hours with any power, up to their licensed day, night or critical hours power, whichever is highest,  that causes no interference to other stations.</li>
<li>Stations now eligible for PSRA and PSSA before 6 PM to take advantage of present limits.</li>
<li>PSRA authorizations with power over 500 Watts would specify power levels in 15 minute increments</li>
<li>Extend PSRA and PSSA eligibility to all class B and D stations.  Many class B stations have service limitations ontheir night facility which would be relieved by being able to use the night antenna at greater power, or the day antenna for extended hours.</li>
<li>Define the intermittent service area of domestic Class A stations to be the actual location of the 0.5 mV/m 50% skywave contour as modified by the dinural curves.  This means that the western end of a secondary service area does not exist until well after sunset, and the eastern end of the secondary service area disappears before sunrise.  This will permit much more extensive PSRA or PSSA authorization for Class D stations on US clear channels</li>
<li>Permit flexibility in what antenna system is used for PSSA and PSRA.  The FCC staff decided that class D stations using separate night antennas could use their authorized night antennas instead of the day antenna, which makes a lot of sense.  In some cases, one element of a directional day antenna system, or the auxiliary antenna near the center of town makes more sense.  Stations should be able to request which antenna they want to use for their PSRA and PSSA operation.  The petition also asks the Commission to use a slightly different method for calculating radiation from directional antennas at low power.  Scaling the &#8220;Q&#8221; value will effect the amount of power and sometimes the ability of a station to operate at all using PSSA and PSRA.</li>
<li>PSSA and PSRA which specify more than 500 Watts should also fully protect first adjacent channel domestic stations, which is not presently done.</li>
<li>The petition suggests that the additional complexity of PSSA and PSRA applications might cause an additional workload on the Staff which might be compensated by making the authorization request a minor change application.</li>
<li>The present PSSA and PSRA does not properly protect foreign class A stations.  The procedure should include correct treatment of protection of these stations where their secondary service areas extend beyond national boundaries.  The present scheme grossly overprotects some foreign stations.</li>
</ol>
<p>Daytime broadcasters should review this proposal and make appropriate comments once the <a href="http://www.fcc.gov/cgb/ecfs/" title="Electronic Comment Filing System">FCC&#8217;s ECFS</a> has provided the proper rulemaking links.</p>
<p>This is the right time for the FCC to act, as the Commission must pay attention to the problems that the system has right now. Pre Sunrise Authorizations were initiated almost 50 years ago, before sophisticated computers and the FCC has patched it several times since.  Updating the system to provide a rational expanded hours regime should be done now, instead of just fixing the clunky, antiquated system of regulation now in place.</p>
]]></content:encoded>
			<wfw:commentRss>http://amband.org/2007/03/time-to-rethink-pre-sunrise-and-post-sunset-authorizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
