<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AMband.org &#187; IBOC</title>
	<atom:link href="http://amband.org/category/technical/iboc/feed/" rel="self" type="application/rss+xml" />
	<link>http://amband.org</link>
	<description>Medium Wave broadcasting forever</description>
	<lastBuildDate>Tue, 13 Jan 2009 15:00:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>First Mexican HD Stations on the Air</title>
		<link>http://amband.org/2008/06/first-mexican-am-hd-stations-on-the-air/</link>
		<comments>http://amband.org/2008/06/first-mexican-am-hd-stations-on-the-air/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 18:09:44 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Happenings]]></category>
		<category><![CDATA[IBOC]]></category>
		<category><![CDATA[Transmitters]]></category>
		<category><![CDATA[HD Radio]]></category>
		<category><![CDATA[Mexico]]></category>

		<guid isPermaLink="false">http://amband.org/?p=40</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="/images/onair.gif" alt=" alt="" align="right" /><a title="Radio Currents Magazine" href="http://radiomagonline.com/currents/currents-062208/#mexican">Radio Currents</a> reports that the first two Mexican stations have started broadcasting in HD Radio.</p>
<p>XEEZ 970 Radio Palacios is broadcasting an AM HD Radio signal from the U.S./Mexico border town of Caborca, Sonora, using a Broadcast Electronics transmission system.</p>
<p>XHTY-FM 94.5 in Tijuana on the FM Side has installed a Nautel V10 HD Radio transmitter. The station is operated by Uniradio.</p>
]]></content:encoded>
			<wfw:commentRss>http://amband.org/2008/06/first-mexican-am-hd-stations-on-the-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio-Locator Decoded</title>
		<link>http://amband.org/2008/06/radio-locator-decoded/</link>
		<comments>http://amband.org/2008/06/radio-locator-decoded/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 14:47:51 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Antennas]]></category>
		<category><![CDATA[IBOC]]></category>
		<category><![CDATA[Radio History]]></category>
		<category><![CDATA[Receivers]]></category>
		<category><![CDATA[Transmitters]]></category>
		<category><![CDATA[coverage maps]]></category>
		<category><![CDATA[Radio-Locator]]></category>
		<category><![CDATA[Radiosoft]]></category>
		<category><![CDATA[service contour]]></category>

		<guid isPermaLink="false">http://amband.org/?p=38</guid>
		<description><![CDATA[I have received a lot of questions about the contours shown on the Radio-Locator maps. For AM they are: Red &#8211; 3.0 mV/m &#8211; Generally the Sellable area of the station Purple &#8211; 0.5 mV/m &#8211; Rural protected service area, but nobody would buy ads. Blue &#8211; 0.1 mV/m &#8211; You might still get it [...]]]></description>
			<content:encoded><![CDATA[<p>I have received a lot of questions about the contours shown on the <a title="Radio-Locator" href="http://radio-locator.com" target="_blank">Radio-Locator</a> maps.  For AM they are:</p>
<ul>
<li>Red  &#8211; 3.0 mV/m &#8211; Generally the Sellable area of the station</li>
<li>Purple &#8211; 0.5 mV/m &#8211; Rural protected service area, but nobody would buy ads.</li>
<li>Blue &#8211; 0.1 mV/m &#8211; You might still get it on a car radio</li>
</ul>
<p>For FM they are:</p>
<ul>
<li>Red &#8211; 60 db/uV  or 1.0 mV/m &#8211; Protected service area for Class A and C stations</li>
<li>Purple &#8211; 50 db/uv or 0.316 mV/m &#8211; A pretty weak Signal, nobody would buy ads.</li>
<li>Blue &#8211; 40 db/uv or 0.1 mV/m &#8211; You won&#8217;t pick it up, except in rural areas</li>
</ul>
<p>I determined this by comparing the plots of sample stations in <a title="Radiosoft" href="http://www.radiosoft.com" target="_blank">Radiosoft&#8217;s</a> Comstudy with their Radio-Locator maps.  Hopefully this clears a few things up!</p>
]]></content:encoded>
			<wfw:commentRss>http://amband.org/2008/06/radio-locator-decoded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico Approves HD Radio</title>
		<link>http://amband.org/2008/05/mexico-approves-hd-radio/</link>
		<comments>http://amband.org/2008/05/mexico-approves-hd-radio/#comments</comments>
		<pubDate>Thu, 22 May 2008 14:55:58 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[IBOC]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://amband.org/?p=37</guid>
		<description><![CDATA[The agency that regulates broadcasting in Mexico, CoFeTel has approved the use of HD Radio for both AM and FM stations withing 320 km of the US Border. The news reports did not mention whether night operation by AM stations was authorized. Official statement (translated): &#8220;Considering the extent of the development and implementation of the [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 3px;" src="/wp-content/images/mexicanflag.jpg" alt="Mexican Flag" align="right" />The agency that regulates broadcasting in Mexico, CoFeTel has approved the use of HD Radio for both AM and FM stations withing 320 km of the US Border.  The news reports did not mention whether night operation by AM stations was authorized.</p>
<p>Official statement (translated):</p>
<p>&#8220;Considering the extent of the development and implementation of the IBOC system in the United States of America, Mexico is required to take decisive action so that [the country's AM and FM radio stations] in the zone located within 320 kilometers of the northern border of Mexico can transmit at the same technological level so that they can provide the benefits of quality service to the radio listening public.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://amband.org/2008/05/mexico-approves-hd-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITU approves Digital Radio Mondale for Tropical Bands</title>
		<link>http://amband.org/2007/12/itu-approves-digital-radio-mondale-for-tropical-bands/</link>
		<comments>http://amband.org/2007/12/itu-approves-digital-radio-mondale-for-tropical-bands/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 21:32:02 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[IBOC]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[Transmitters]]></category>

		<guid isPermaLink="false">http://amband.org/index.php/2007/12/05/itu-approves-digital-radio-mondale-for-tropical-bands/</guid>
		<description><![CDATA[According to Radio Magazine, the ITU gave the green light for DRM digital broadcasting in the tropical bands. Although not strictly an AMBand issue, it is creeping close, since the tropical bands are just above the high end of the US AM band. You can read the full article here.]]></description>
			<content:encoded><![CDATA[<p><img src="http://amband.org/images/drm_logo.jpg" title="DRM Logo" alt="DRM Logo" align="left" hspace="5" width="120" />According to <a href="http://radiomagonline.com/" title="Radio Magazine">Radio Magazine</a>, the ITU gave the green light for DRM digital broadcasting in the tropical bands.  Although not strictly an AMBand issue, it is creeping close, since the tropical bands are just above the high end of the US AM band.  You can read the full article <a href="http://radiomagonline.com/digital_radio_update/digital-radio-update-120507/#itu" title="Radio Magazine Article">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://amband.org/2007/12/itu-approves-digital-radio-mondale-for-tropical-bands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NRSC issues revised standards, deletes NRSC-3</title>
		<link>http://amband.org/2007/10/nrsc-issues-revised-standards-deletes-nrsc-3/</link>
		<comments>http://amband.org/2007/10/nrsc-issues-revised-standards-deletes-nrsc-3/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 18:23:47 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Audio Processing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[IBOC]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://amband.org/index.php/2007/10/03/nrsc-issues-revised-standards-deletes-nrsc-3/</guid>
		<description><![CDATA[The National Radio Systems Committee has issued two revised AM standards and deleted the NRSC-3 receiver specifications standard as obsolete on September 26. The revised standards are NRSC-1-A and NRSC-2-A. NRSC-1-A specifies the preemphasis and deemphasis curves and bandwidth limitations for AM transmission, while NRSC-2-A sets the standards for RF emissions from AM stations. The [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.nrscstandards.org" title="Committe web site">National Radio Systems Committee</a> has issued two revised AM standards and deleted the <a href="http://www.nrscstandards.org/download.asp?file=nrsc-3.pdf" title="Obsolete Standard">NRSC-3</a>  receiver specifications standard as obsolete on September 26. The revised standards are NRSC-1-A and NRSC-2-A.  NRSC-1-A specifies the preemphasis and deemphasis curves and bandwidth limitations for AM transmission, while NRSC-2-A sets the standards for RF emissions from AM stations.  The NRSC intends to publish the revised standards as soon as a procedural review is completed, in about four weeks.</p>
<p>The NRSC  also adopted a guideline for recommended bandwidth for AM transmission.  NRSC-G100 provides guidance for operators who would like to decrease first adjacent channel interference by operating with bandwidth narrower than the 10 kHz limit.  Using the full 10 kHz bandwidth is lost on most receivers, as nearly all receiver IF filters limit audio response to much less than 10 kHz.  Benefits from this technique are limited to cases where the licensees mutually agree  to bandwidth reduction of stations that interfere with each other.</p>
]]></content:encoded>
			<wfw:commentRss>http://amband.org/2007/10/nrsc-issues-revised-standards-deletes-nrsc-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico spoils AM IBOC Party</title>
		<link>http://amband.org/2007/08/mexico-spoils-am-iboc-party/</link>
		<comments>http://amband.org/2007/08/mexico-spoils-am-iboc-party/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 22:11:03 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[IBOC]]></category>
		<category><![CDATA[Regulatory]]></category>

		<guid isPermaLink="false">http://amband.org/index.php/2007/08/13/mexico-spoils-am-iboc-party/</guid>
		<description><![CDATA[Our southern neighbors have formally communicated that they want the FCC to reconsider its order authorizing AM IBOC operations at night. A recent Radio World Online article outlines the objections. Leonard Kahn&#8217;s TheWrathofKahn.org site has a copy of the letter which objects to FM IBOC authorizations as well. This is one more bump in the [...]]]></description>
			<content:encoded><![CDATA[<p>Our southern neighbors have formally communicated that they want the FCC to reconsider its order authorizing AM IBOC operations at night.  A recent <a href="http://www.radioworld.com/pages/s.0121/t.7715.html" title="Radio World"><em>Radio World Online</em> article</a> outlines the objections.  Leonard Kahn&#8217;s TheWrathofKahn.org site has a <a href="http://www.wrathofkahn.org/" title="Search in page for Mexico">copy of the letter</a> which objects to FM IBOC authorizations as well.</p>
<p>This is one more bump in the road for digital Medium Wave Broadcasting, but I think that our neighbors south of the border are probably just reserving their places at the table.  I have heard that at least one Mexican station has begun broadcasting in IBOC.</p>
]]></content:encoded>
			<wfw:commentRss>http://amband.org/2007/08/mexico-spoils-am-iboc-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCC&#8217;s Second Report and Order Unleashes AM Night IBOC</title>
		<link>http://amband.org/2007/06/fccs-second-report-and-order-unleashed-am-night-iboc/</link>
		<comments>http://amband.org/2007/06/fccs-second-report-and-order-unleashed-am-night-iboc/#comments</comments>
		<pubDate>Sun, 03 Jun 2007 19:27:57 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Happenings]]></category>
		<category><![CDATA[IBOC]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://amband.org/index.php/2007/06/03/fccs-second-report-and-order-unleashed-am-night-iboc/</guid>
		<description><![CDATA[The FCC has issued its Second Report and Order authorizing regular IBOC transmissions for AM and FM stations. The Report specifically authorized AM stations to operate during their regular night hours of operation with IBOC. There were a lot of additional issues covered, concerning FM, datacasting and multicasting. In the hybrid mode AM IBOC does [...]]]></description>
			<content:encoded><![CDATA[<p>The FCC has issued its <a href="http://hraunfoss.fcc.gov/edocs_public/attachmatch/FCC-07-33A1.doc" title="MS Word copy of FCC-07-33A1">Second Report and Order</a> authorizing regular IBOC transmissions for AM and FM stations.  The Report specifically authorized AM stations to operate during their regular night hours of operation with IBOC.  There were a lot of additional issues covered, concerning FM, datacasting and multicasting.   In the hybrid mode AM IBOC does not support multicasting, but limited rate datacasting can be accommodated.</p>
]]></content:encoded>
			<wfw:commentRss>http://amband.org/2007/06/fccs-second-report-and-order-unleashed-am-night-iboc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arbitron / Edison study shows AM and FM stand up to digital dial</title>
		<link>http://amband.org/2007/04/arbitron-edison-study-shows-am-and-fm-stand-up-to-digital-dial/</link>
		<comments>http://amband.org/2007/04/arbitron-edison-study-shows-am-and-fm-stand-up-to-digital-dial/#comments</comments>
		<pubDate>Fri, 20 Apr 2007 14:10:35 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Happenings]]></category>
		<category><![CDATA[IBOC]]></category>

		<guid isPermaLink="false">http://amband.org/index.php/2007/04/20/arbitron-edison-study-shows-am-and-fm-stand-up-to-digital-dial/</guid>
		<description><![CDATA[Arbitron and Edison Media Research have conducted a study on the impact of alternate radio-like delivery methods, such as:Â  iPods, audio streaming, etc. You can download the report here. The report finds: Internet radio listening has increased 50% in the last year Internet radio reaches 19% of 18-34&#8242;s weekly Both XM and Sirius are recognized [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.arbitron.com/" title="Arbitron">Arbitron</a> and <a href="http://www.edisonresearch.com/" title="Edison research">Edison Media Research</a> have conducted a study on the impact of alternate radio-like delivery methods, such as:Â  iPods, audio streaming, etc.  You can download the report <a href="http://www.arbitron.com/downloads/digital_radio_study.pdf" title="Infinite Dial 2006:  Radio's digital platforms">here.</a></p>
<ul>
<li>The report finds:  Internet radio listening has increased 50% in the last year</li>
<li> Internet radio reaches 19% of  18-34&#8242;s weekly</li>
<li>Both XM and Sirius are recognized by more than 60% of the public</li>
<li>Satellite listeners are an upscale audienc:  27% have incomes over $100k</li>
<li>There is confusion between podcasting, internet radio and downloadable music</li>
<li>More than half of those who have listened to podcasts are under 35, and 20% under 17</li>
<li>Interest in HD radio is up:  8% very interested, and 27% more are somewhat interested</li>
<li>Most people report the desired price point for an HD receiver at $50 to $100</li>
<li>77% of listeners report that they expect to listen to the same amount of AM and FM radio as they do now</li>
<li>Digital radio users have not decreased the amount of time they spend listening to AM and FM radio</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://amband.org/2007/04/arbitron-edison-study-shows-am-and-fm-stand-up-to-digital-dial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Digital IBOC?</title>
		<link>http://amband.org/2007/04/full-digital-iboc/</link>
		<comments>http://amband.org/2007/04/full-digital-iboc/#comments</comments>
		<pubDate>Wed, 04 Apr 2007 20:28:53 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[IBOC]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://amband.org/index.php/2007/04/04/full-digital-iboc/</guid>
		<description><![CDATA[I wrote an article in Radio World concerning the full digital versions of IBOC.]]></description>
			<content:encoded><![CDATA[<p>I wrote an article in <a href="http://www.rwonline.com/reference-room/iboc/2006.04.20-05_rwrf_april_20_part_2.shtml" title="RW Article">Radio World</a> concerning the full digital versions of IBOC.</p>
]]></content:encoded>
			<wfw:commentRss>http://amband.org/2007/04/full-digital-iboc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NRSC Committee releases AM Quality Study for Reduced Bandwith Transmission</title>
		<link>http://amband.org/2007/02/nrsc-committee-releases-am-quality-study-for-reduced-bandwith-transmission/</link>
		<comments>http://amband.org/2007/02/nrsc-committee-releases-am-quality-study-for-reduced-bandwith-transmission/#comments</comments>
		<pubDate>Mon, 19 Feb 2007 21:04:49 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Audio Processing]]></category>
		<category><![CDATA[Happenings]]></category>
		<category><![CDATA[IBOC]]></category>
		<category><![CDATA[Receivers]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://amband.org/index.php/2007/02/19/nrsc-committee-releases-am-quality-study-for-reduced-bandwith-transmission/</guid>
		<description><![CDATA[The National Radio Systems Committee has released a study on the effects of reducing the bandwidth of AM transmissions from the present standard of 10 kHz.Â  The study used representative receivers to present transmissions of speech, sports, music and commercials with bandwidths ofÂ  5 kHz, 7 kHz and 10 kHz.Â  The study assumes that both [...]]]></description>
			<content:encoded><![CDATA[<p>The National Radio Systems Committee has released <a href="http://nrscstandards.org/AMB/SMSTG%20report%20summary.pdf" title="Sound Quality with reduced Bandwidth Report">a study on the effects of reducing the bandwidth of AM transmissions</a> from the present standard of 10 kHz.Â  The study used representative receivers to present transmissions of speech, sports, music and commercials with bandwidths ofÂ  5 kHz, 7 kHz and 10 kHz.Â  The study assumes that both the desired and undesired stations operate using the same standard.</p>
<p>The results showed that mutually reducing transmission bandwidth down to 5 kHzÂ  is a big plus for speech.Â  There was either a benefit, or no change from the 10 kHz results when reducing the transmitted bandwidth to 7 kHz irrespective of format or first adjacent channel interference level.<span id="more-14"></span></p>
<p>The study was done with a selection of receivers, and used blind A-B testing to determine listener preference.Â  This methodology is superior when the sources are a selection of several transmission bandwidths.</p>
<p>This study assumed symmetry:Â  both the desired signal and the undesired signal were limited to the same bandwidth.Â  This implies a standard to be adopted by all stations within the AM band, which may or may not be a factor for stations that receive interference from stations in other countries.</p>
<p>Since stations broadcasting speech receive a big plus, there will probably be pressure by the &#8220;talkers&#8221; to adopt the narrower 5 kHz limitation. Â  This is also the bandwidth limitation required for medium wave HD radio&#8217;s analog signal.</p>
<p>The study did not include the effect of HD radio interference to first adjacent channel stations, and whether an analog station has any benefit from wider transmission bandwidth when an HD signal is the interferor.Â  In the end, HD radio&#8217;s medium wave &#8220;Digital Only&#8221; signal will be an excellent neighbor to other &#8220;digital only&#8221; and Analog stations, but I expect few stations will be moving to this mode in the next year or so.</p>
]]></content:encoded>
			<wfw:commentRss>http://amband.org/2007/02/nrsc-committee-releases-am-quality-study-for-reduced-bandwith-transmission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
